


![]()

Equipped with a heavy-duty low-voltage control relay
Manufactured
to the precise guidelines of ISO-9001
Powered by dependable, proven Copeland compressor heads
Designed
with a Service Access Manifold that conveniently positions gauges, valves and
indicators on the front of the unit for easy service
Available with or without a desiccant drying system
Includes remote fresh air intake kit
Air Max - Oil Style Compressor Specifications |
Type |
Size
|
Horsepower |
Capacity |
Electrical |
CFM@100psi |
User Capacity |
Shipping Weight |
Dryer |
| AMD-100 | 26"X19"X19" | 1HP | 5 Gal. | 208/230V @7.2 Amps | 4.2 | 2 | 152 lbs | YES |
| AMD-101 | 26"X19"X19" | 1HP | 5 Gal. | 115V@ 13.8 Amps | 4.2 | 2 | 152 lbs. | YES |
| AMD-100-2 | 32"X39"X16" | 2@1HP | 20 Gal. | 208/230V @14.4Amps | 8.4 | 4 | 294 lbs. | YES |
| AMD-100-3 | 33"X51"X22" | 3@1HP | 35 Gal. | 208/230V @21.6Amps | 12.6 | 6 | 400 lbs. | YES |
| AM-100 | 23"X19"X17" | 1HP | 5 Gal. | 208/230V @7.2Amps | 4.2 | 2 | 145 lbs. | NO |
| AM-101 | 23"X19"X17" | 1HP | 5 Gal. | 115V@ 13.8Amps | 4.2 | 2 | 145 lbs. | NO |
| AM-100-2 | 29"X36"X16" | 2@1HP | 20 Gal. | 208/230V @14.4Amps | 8.4 | 4 | 280 lbs. | NO |
| AM-100-3 | 33"X47"X22" | 3@1HP | 35 Gal. | 208/230V @21.6Amps | 12.6 | 6 | 380 lbs. | NO |
.gif)
![]()

Equipped with a heavy-duty low-voltage control relay
Manufactured to the precise guidelines of ISO - 9001
Includes a desiccant drying system
Dryer
system provides air at less than 2% relative humidity, preventing corrosion
of expensive handpieces; promotes drying in oral cavity
Can
serve up to ten users simultaneously
New
streamlined design is user friendly, service friendly
Includes remote fresh air intake kit
Air Max Oil-Less Compressor Specifications |
Type |
Size
|
Horsepower |
Capacity |
Electrical |
CFM@100psi |
User Capacity |
Shipping Weight |
Dryer |
| OL-2000 | 27"X21"X20" | 1.6HP | 5 Gal. | 208/230V @9.5 Amps | 4 | 1-3 | 155 lbs. | YES |
| OL-2001 | 27"X21"X20" | 1.6HP | 5 Gal. | 115V @17.5 Amps |
4 | 1-3 | 155 lbs. | YES |
| OL-4000 | 33"X39"X22" | 2@1.6HP | 20 Gal. | 208/230V @19Amps | 8 | 4-7 | 320 lbs. | YES |
| OL-6000 | 37"X50"X25" | 2@2.5HP | 35 Gal. | 208/230V @27Amps | 12 | 8-10 | 412 lbs. | YES |
To locate your nearest authorized Matrx dealer
In The US or Canada Phone 800-847-1000 or 716-662-6650
Fax 716-662-8440 or email your request to: matrx@matrxmedical.com
In Europe call 41-27-4816-570
Fax 41-27-4818-391 or email your request
to:
matrxuk@matrxmed.com or celiazermattenmatrx@bluewin.ch
Dental Products | Home Page | Dental Catalog Request
